

Product CenterGeneral Turning tools
SN Turning Inserts (Negative)

| Model | Size(mm) | ||
|---|---|---|---|
| d | s | d1 | |
| SN..1204.. | 12.7 | 4.76 | 5.16 |
| SN..1506.. | 15.88 | 6.35 | 6.35 |
| SN..1906.. | 19.05 | 6.35 | 7.94 |
| SN..2509.. | 25.4 | 9.53 | 9.12 |
Parameters








| Model | Size(mm) | ||
|---|---|---|---|
| d | s | d1 | |
| SN..1204.. | 12.7 | 4.76 | 5.16 |
| SN..1506.. | 15.88 | 6.35 | 6.35 |
| SN..1906.. | 19.05 | 6.35 | 7.94 |
| SN..2509.. | 25.4 | 9.53 | 9.12 |






Alibaba client